| Example #1: $1.50/minute | ||
|---|---|---|
| Usage | 10 Minute Sessions 4 users/hour = 100% |
|
| Sessions/Day | Annual Revenue | |
| 100% | 32 | $144,000.00 |
| 75% | 24 | $106,000.00 |
| 50% | 16 | $72,000.00 |
| 25% | 8 | $36,000.00 |
| Example #2: $1.20/minute | ||
|---|---|---|
| Usage | 15 Minute Sessions 3 users/hour = 100% |
|
| Sessions/Day | Annual Revenue | |
| 100% | 24 | $129,600.00 |
| 75% | 18 | $97,200.00 |
| 50% | 12 | $64,800.00 |
| 25% | 6 | $32,400.00 |
| Example #3: $1.00/minute | ||
|---|---|---|
| Usage | 30 Minute Sessions 2 users/hour = 100% |
|
| Sessions/Day | Annual Revenue | |
| 100% | 16 | $144,000.00 |
| 75% | 12 | $106,000.00 |
| 50% | 8 | $72,000.00 |
| 25% | 4 | $36,000.00 |
| Example #4: $0.90/minute | ||
|---|---|---|
| Usage | 45 Minute Sessions 1.3 users/hour = 100% |
|
| Sessions/Day | Annual Revenue | |
| 100% | 11 | $133,650.00 |
| 75% | 8 | $97,200.00 |
| 50% | 6 | $72,900.00 |
| 25% | 4 | $48,600.00 |
| Example #5: Membership Program | |||
|---|---|---|---|
| Monthly Dues | No. of Members | Monthly Revenue | Annual Revenue |
| $20.00 | 200 | $4,000.00 | $48,000.00 |
| $30.00 | 200 | $6,000.00 | $72,000.00 |
| $50.00 | 200 | $10,000.00 | $120,000.00 |
For facilities using monthly membership dues, adding an additional amount to the monthly dues may be more effective than charging for each session. This method reduces the cost per session to the members interested in using the H2OMassage on a regular basis and may provide a more predictable revenue stream and investment return. Limiting the H2OMassage to membership use only should enhance participation in the program. *Estimated capacity for one H2OMassage is 200 members per month.
While expenses and user interest may vary, the above figures are estimates of revenue which may be derived from the operation of one H2OMassage bed. Actual time and rates may vary depending on the individual applications and locations. The cost of space, labour and electricity are not included in the above estimates (estimated electrical cost per day to operate is $2.40 based on $0.10 per kilowatt hour).
Click Play to Watch Video
The desire for comfort, and relaxation are year-round. With this in mind, the The desire for comfort, and relaxation are year-round. With this in mind, the income opportunities presented by owning an H2OMassage bed are obvious. presented by owning an H2OMassage bed are obvious.

Please complete the information below to calculate your revenue potential with H2OMassage |
|
Number of current club members: |
|
| Estimated percentage of members who would add H2OMassage to their membership: | |
| Amount you would charge for H2OMassage membership: | |
| Number of members who would add H2OMassage to their membership | |
| Estimate Monthly Revenue generated from H2OMassage | $ |
| Estimated Annual Revenue generated from H2OMassage | $ |
Now that you've seen how much money you could be making by adding H2OMassage to your club, call NA: 866-783-0668 (Int'l: 1-204-783-0668) today! |
|